| Management number | 216892070 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216892070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614161222838 |
|---|---|
| Color | White |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | YWYWLED |
| Efficiency | Efficient |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Item Weight | 0.45 Kilograms |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Standard |
| Manufacturer | YWYWLED |
| Model Number | 2023-5-12 |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Item Type Name | solar flowers |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Stake Mount |
| Light Source Type | LED |
| Included Components | LED Lens |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Specific Uses For Product | Garden, Home, Pathway, Patio, Yard |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form